Immunizations
Community Clinical Services
Vaccine Fees (Effective 09/23/24)
Clients may qualify for free vaccine through the Vaccines for Children (VFC) or the Michigan Adult Vaccine Program (MI-AVP). However, a sliding scale vaccine administration fee ($0-$23) may be charged for each injection. Please have immunization record and insurance card with you.
Vaccine fees listed below include the $23 administration fee.
Vaccine | Child 0-18 years of age |
Adult 19+ years of age |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COVID-19 Vaccine- Pfizer (6mos-4yrs/5-11yrs/12+yrs) | $78/96/152 | $152 | |||||||||||||
COVID-19 Vaccine- Novavax (12+yrs) - Currently Unavailable | N/A | N/A | |||||||||||||
DTaP (Diptheria, Tetanus and Pertussis) | $46 | NA | |||||||||||||
Hep A – Hep B (Twinrix) | NA | $132 | |||||||||||||
Hep A | $55 | $95 | |||||||||||||
Hep B *(Child =0-19 yrs., Adult=20+ yrs.) | $43 | $73 | |||||||||||||
Hep B (Heplisav-B= 18+ yrs.) | NA | $130 | |||||||||||||
Hib (ACTHIB) | $36 | $36 | |||||||||||||
HPV9 (Human Papillomavirus Vaccine) | $302 | $302 | |||||||||||||
Influenza – Inactivated (IIV4PF-0.5)/RIV4(18+)/High Dose (65+) | $42/88 | $42/88/88 | |||||||||||||
Influenza – LAIV4 (Flumist) | $45 | $45 | |||||||||||||
MMR (Measles, Mumps and Rubella) | $111 | $111 | |||||||||||||
Meningococcal Meningitis (MCV4)- Menveo | $154 | $154 | |||||||||||||
Meningococcal Meningitis B-Bexsero | $221 | $221 | |||||||||||||
Pentacel (DTap - ActHib - IPV) | $96 | NA | |||||||||||||
Pneumococcal Conjugate Vaccine (PCV-20) | $275 | $275 | |||||||||||||
Pneumococcal Polysaccharide (PPSV) | $137 | $137 | |||||||||||||
Polio (IPV) | $51 | $51 | |||||||||||||
Rabies | $374 | $374 | |||||||||||||
Respiratory Syncytial Virus (RSV) Pregnant or 60-64 yrs. | $316 | $316 | |||||||||||||
Respiratory Syncytial Virus (RSV) Infants | $518 | N/A | |||||||||||||
Rotavirus | $109 | NA | |||||||||||||
TB Skin Test *(No admin fee)/QuantiFERON Gold | $31/75 | $31/75 | |||||||||||||
Tdap (Tetanus, Diptheria and Pertussis) | $63 | $63 | |||||||||||||
Typhim Vi | $104 | $104 | |||||||||||||
Typhoid Oral (6+ Years) | $110 | $110 | |||||||||||||
Varicella (Chicken Pox) | $189 | $189 | |||||||||||||
Yellow Fever | $174 | $174 | |||||||||||||
Shingrix *(Adults 50 years and older) | NA | $221 | |||||||||||||
Smallpox/Monkeypox (Jynneos) | $0 | $0 | |||||||||||||
Please show the clerk your current Immunization Record & Medicaid card. |
Clients may qualify for free vaccine through the Vaccines for Children (VFC) or the Michigan Adult Vaccine Program (MI-AVP). However, a sliding scale vaccine administration fee ($0-$23) may be charged for each injection. Please have immunization record and insurance card with you.
Immunization Record Fees and Travel Consult Fees | |
---|---|
Copy of Immunization Record /Copy of ICVP (yellow book) | No charge/$5 |
USCIS I-693 Immunization Record Fee (Refugees only) | $25 |
Travel Consult Fee (Individual) | $75 |
Travel Consult Fee (Family – 2 or more at same visit) | $100 |